Menu
Tennis Ireland
Home
Tournaments
Leagues
Flex Ladders
Clubs
Players
Ranking
Menu
Log In
Menu
Causeway Tennis Club Box Ladder
CAUSEWAY MENS LADDER • Round B
Log In
Causeway Tennis Club Box Ladder
CAUSEWAY MENS LADDER • Round B | 19 Mar to 4 May
Causeway Tennis & Bowls Club | Dungarvan
Box Ladder
Enter
37d
LW
Leslie Walsh
(41026551)
CAUSEWAY MENS LADDER
Singles
28.6
Doubles
32.6
Go to WTN
Win-Draw-Loss
18--0--15 (33)
Profile
Event
CAUSEWAY MENS LADDER (Box Ladder)
Event
Stages
Round B (19 Mar to 4 May)
Round A (1 Feb to 15 Mar)
Round 17 (1 Nov 2025 to 21 Dec 2025)
Round 16 (8 Aug 2025 to 4 Oct 2025)
Round 15 (24 Jun 2025 to 4 Aug 2025)
Round 14 (13 May 2025 to 22 Jun 2025)
Round 13 (28 Mar 2025 to 5 May 2025)
Round 12 (12 Feb 2025 to 23 Mar 2025)
Round 11 (1 Jan 2025 to 9 Feb 2025)
Round 10 (27 Sep 2024 to 30 Nov 2024)
Round 9 (22 Aug 2024 to 22 Sep 2024)
Round 8 (17 Jul 2024 to 18 Aug 2024)
Round 7 (10 Jun 2024 to 14 Jul 2024)
Round 6 (30 Apr 2024 to 31 May 2024)
Round 5 (26 Mar 2024 to 28 Apr 2024)
Round 4 (18 Feb 2024 to 24 Mar 2024)
Round 3 (11 Jan 2024 to 15 Feb 2024)
Round 2 (28 Nov 2023 to 7 Jan 2024)
Round 1 (27 Oct 2023 to 25 Nov 2023)
Stages
Statistics Group 1
Player
Pl
W
L
Pts
History
-
Andrew Hickey
0
0
0
0
-
Patrick Kiely
0
0
0
0
-
Leslie Walsh
0
0
0
0
This player has no played matches